No Products in the Cart
Features:
Material: 82% polyester. 18% spandex
Size: S-XXL. Please refer to the size chart before you purchase.
Features:
Size | US Size | UK Size | EU Size | Waist | Length |
S | 2-4 | 6-8 | 32-34 | 64cm/25.20'' | 44cm/17.32'' |
M | 4-6 | 8-10 | 34-36 | 68cm/26.77'' | 45cm/17.72'' |
L | 6-8 | 10-12 | 36-38 | 72cm/28.35'' | 46cm/18.11'' |
XL | 8-10 | 12-14 | 38-40 | 76cm/29.92'' | 47cm/18.50'' |
XXL | 10-12 | 14-16 | 40-42 | 80cm/31.50'' | 48cm/18.90'' |
XXXL | 12-14 | 16-18 | 42-44 | 84cm/33.07'' | 49cm/19.29'' |
XXXXL | 14-16 | 18-20 | 44-46 | 88cm/34.65'' | 50cm/19.69'' |
XXXXXL | 16-18 | 20-24 | 46-48 | 92cm/36.22'' | 51cm/20.08'' |
Size:S | US Size:2-4 | UK Size:6-8 | EU Size:32-34 | Waist:64cm/25.20'' | Length:44cm/17.32'' |
Size:M | US Size:4-6 | UK Size:8-10 | EU Size:34-36 | Waist:68cm/26.77'' | Length:45cm/17.72'' |
Size:L | US Size:6-8 | UK Size:10-12 | EU Size:36-38 | Waist:72cm/28.35'' | Length:46cm/18.11'' |
Size:XL | US Size:8-10 | UK Size:12-14 | EU Size:38-40 | Waist:76cm/29.92'' | Length:47cm/18.50'' |
Size:XXL | US Size:10-12 | UK Size:14-16 | EU Size:40-42 | Waist:80cm/31.50'' | Length:48cm/18.90'' |
Size:XXXL | US Size:12-14 | UK Size:16-18 | EU Size:42-44 | Waist:84cm/33.07'' | Length:49cm/19.29'' |
Size:XXXXL | US Size:14-16 | UK Size:18-20 | EU Size:44-46 | Waist:88cm/34.65'' | Length:50cm/19.69'' |
Size:XXXXXL | US Size:16-18 | UK Size:20-24 | EU Size:46-48 | Waist:92cm/36.22'' | Length:51cm/20.08'' |
Our models typically wear Size 6-8, Small, or One-Size garments.
You can refer to the charts when selecting sizes but please note that sizes cannot be guaranteed and might vary slightly between brands. If you need any advice about sizing, please feel free to drop us a line at: Support@tiynon.com
Hey Shelly uses standard Australian sizes. Please refer to the conversion table below as a guide.
Size (AUS) | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
4/XXS | 76 | 58 | 86 |
6/XS | 81 | 63 | 91 |
8/S | 86 | 68 | 96 |
10/M | 91 | 73 | 101 |
12/L | 96 | 78 | 106 |
14/XL | 101 | 83 | 111 |
XXS | XS | S | M | L | XL | |
AustraliaAU | 4 | 6 | 8 | 10 | 12 | 14 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
EuropeanEU | 32 | 34 | 36 | 38 | 40 | 42 |
AUS Size | US Size | UK Size | EU Size |
---|---|---|---|
4 | 5 | 2 | 35 |
5 | 6 | 3 | 36 |
6 | 7 | 4 | 37 |
7 | 8 | 5 | 38 |
8 | 9 | 6 | 39 |
9 | 10 | 7 | 40 |
10 | 11 | 8 | 41 |
11 | 12 | 9 | 42 |
AUS/UK | US | EU | CM |
---|---|---|---|
4 | 5 | 19/20 | 11.5 |
5 | 6 | 21 | 12.5 |
6 | 7 | 22/23 | 13.5 |
7 | 8 | 24 | 14.5 |
8 | 9 | 25/26 | 15.5 |
9 | 10 | 27 | 16.5 |
10 | 11 | 28/29 | 17.5 |
11 | 12 | 30 | 18.5 |